Feiernde Menschen vor dem fiktiven Johann Strauss Denkmal in Wien

A Marvellous Science

On display is a lidded tureen made of the finest porcelain with Chinese motifs, fish handles and golden fish legs
Deckelterrine mit Chinoiserien und Fischhenkeln um 1730/35 @ Manufaktur Du Paquier, Wien / LIECHTENSTEIN. The Princely Collections, Vaduz–Vienna
On display is a lidded tureen made of the finest porcelain with Chinese motifs, fish handles and golden fish legs

Guided tours through the exhibition.
The guided tours are held in German.
English tours are always offered on Saturdays.

Registration recommended!

The Princely Liechtenstein Collections house exceptional holdings of creations produced at the Du Paquier porcelain manufactory in Vienna – only the second such enterprise to be founded in Europe. It was here that the first successful experiments in painting with a vibrant colour palette took place, on this fragile material that would come to characterize a whole epoch.
In the temporary exhibition, porcelain made by the Du Paquier manufactory will be on display alongside examples of the East Asian models that inspired it, complemented by precious lacquer and silver work, and paintings. Among the exhibits, elaborate dessert and hunting services can be admired alongside stand-alone pieces with playful decoration embodying the exuberance of Baroque joie de vivre.

Venue

Liechtenstein Garden Palace

Fürstengasse 1
1090 Wien

Tickets & Info

Anmeldung / Registration:

Current Dates

  • Wed. 05 Feb 2025, 9 a.m.
  • Wed. 05 Feb 2025, 6 p.m.
  • Thu. 06 Feb 2025, 9 a.m.
  • Thu. 06 Feb 2025, 6 p.m.
  • Fri. 07 Feb 2025, 9 a.m.
  • Fri. 07 Feb 2025, 6 p.m.
  • Sat. 08 Feb 2025, 9 a.m.
  • Sat. 08 Feb 2025, 6 p.m.
  • Sun. 09 Feb 2025, 9 a.m.
  • Sun. 09 Feb 2025, 6 p.m.
All dates

All Dates

February

  • Wed. 05 Feb 2025, 9 a.m.
  • Wed. 05 Feb 2025, 6 p.m.
  • Thu. 06 Feb 2025, 9 a.m.
  • Thu. 06 Feb 2025, 6 p.m.
  • Fri. 07 Feb 2025, 9 a.m.
  • Fri. 07 Feb 2025, 6 p.m.
  • Sat. 08 Feb 2025, 9 a.m.
  • Sat. 08 Feb 2025, 6 p.m.
  • Sun. 09 Feb 2025, 9 a.m.
  • Sun. 09 Feb 2025, 6 p.m.
  • Mon. 10 Feb 2025, 9 a.m.
  • Mon. 10 Feb 2025, 6 p.m.
  • Tue. 11 Feb 2025, 9 a.m.
  • Tue. 11 Feb 2025, 6 p.m.
  • Wed. 12 Feb 2025, 9 a.m.
  • Wed. 12 Feb 2025, 6 p.m.
  • Thu. 13 Feb 2025, 9 a.m.
  • Thu. 13 Feb 2025, 6 p.m.
  • Fri. 14 Feb 2025, 9 a.m.
  • Fri. 14 Feb 2025, 6 p.m.
  • Sat. 15 Feb 2025, 9 a.m.
  • Sat. 15 Feb 2025, 6 p.m.
  • Sun. 16 Feb 2025, 9 a.m.
  • Sun. 16 Feb 2025, 6 p.m.
  • Mon. 17 Feb 2025, 9 a.m.
  • Mon. 17 Feb 2025, 6 p.m.
  • Tue. 18 Feb 2025, 9 a.m.
  • Tue. 18 Feb 2025, 6 p.m.
  • Wed. 19 Feb 2025, 9 a.m.
  • Wed. 19 Feb 2025, 6 p.m.
  • Thu. 20 Feb 2025, 9 a.m.
  • Thu. 20 Feb 2025, 6 p.m.
  • Fri. 21 Feb 2025, 9 a.m.
  • Fri. 21 Feb 2025, 6 p.m.
  • Sat. 22 Feb 2025, 9 a.m.
  • Sat. 22 Feb 2025, 6 p.m.
  • Sun. 23 Feb 2025, 9 a.m.
  • Sun. 23 Feb 2025, 6 p.m.
  • Mon. 24 Feb 2025, 9 a.m.
  • Mon. 24 Feb 2025, 6 p.m.
  • Tue. 25 Feb 2025, 9 a.m.
  • Tue. 25 Feb 2025, 6 p.m.
  • Wed. 26 Feb 2025, 9 a.m.
  • Wed. 26 Feb 2025, 6 p.m.
  • Thu. 27 Feb 2025, 9 a.m.
  • Thu. 27 Feb 2025, 6 p.m.
  • Fri. 28 Feb 2025, 9 a.m.
  • Fri. 28 Feb 2025, 6 p.m.

March

  • Sat. 01 Mar 2025, 9 a.m.
  • Sat. 01 Mar 2025, 6 p.m.
  • Sun. 02 Mar 2025, 9 a.m.
  • Sun. 02 Mar 2025, 6 p.m.
  • Mon. 03 Mar 2025, 9 a.m.
  • Mon. 03 Mar 2025, 6 p.m.
  • Tue. 04 Mar 2025, 9 a.m.
  • Tue. 04 Mar 2025, 6 p.m.
  • Wed. 05 Mar 2025, 9 a.m.
  • Wed. 05 Mar 2025, 6 p.m.
  • Thu. 06 Mar 2025, 9 a.m.
  • Thu. 06 Mar 2025, 6 p.m.
  • Fri. 07 Mar 2025, 9 a.m.
  • Fri. 07 Mar 2025, 6 p.m.
  • Sat. 08 Mar 2025, 9 a.m.
  • Sat. 08 Mar 2025, 6 p.m.
  • Sun. 09 Mar 2025, 9 a.m.
  • Sun. 09 Mar 2025, 6 p.m.
  • Mon. 10 Mar 2025, 9 a.m.
  • Mon. 10 Mar 2025, 6 p.m.
  • Tue. 11 Mar 2025, 9 a.m.
  • Tue. 11 Mar 2025, 6 p.m.
  • Wed. 12 Mar 2025, 9 a.m.
  • Wed. 12 Mar 2025, 6 p.m.
  • Thu. 13 Mar 2025, 9 a.m.
  • Thu. 13 Mar 2025, 6 p.m.
  • Fri. 14 Mar 2025, 9 a.m.
  • Fri. 14 Mar 2025, 6 p.m.
  • Sat. 15 Mar 2025, 9 a.m.
  • Sat. 15 Mar 2025, 6 p.m.
  • Sun. 16 Mar 2025, 9 a.m.
  • Sun. 16 Mar 2025, 6 p.m.
  • Mon. 17 Mar 2025, 9 a.m.
  • Mon. 17 Mar 2025, 6 p.m.
  • Tue. 18 Mar 2025, 9 a.m.
  • Tue. 18 Mar 2025, 6 p.m.
  • Wed. 19 Mar 2025, 9 a.m.
  • Wed. 19 Mar 2025, 6 p.m.
  • Thu. 20 Mar 2025, 9 a.m.
  • Thu. 20 Mar 2025, 6 p.m.
  • Fri. 21 Mar 2025, 9 a.m.
  • Fri. 21 Mar 2025, 6 p.m.
  • Sat. 22 Mar 2025, 9 a.m.
  • Sat. 22 Mar 2025, 6 p.m.
  • Sun. 23 Mar 2025, 9 a.m.
  • Sun. 23 Mar 2025, 6 p.m.
  • Mon. 24 Mar 2025, 9 a.m.
  • Mon. 24 Mar 2025, 6 p.m.
  • Tue. 25 Mar 2025, 9 a.m.
  • Tue. 25 Mar 2025, 6 p.m.
  • Wed. 26 Mar 2025, 9 a.m.
  • Wed. 26 Mar 2025, 6 p.m.
  • Thu. 27 Mar 2025, 9 a.m.
  • Thu. 27 Mar 2025, 6 p.m.
  • Fri. 28 Mar 2025, 9 a.m.
  • Fri. 28 Mar 2025, 6 p.m.
  • Sat. 29 Mar 2025, 9 a.m.
  • Sat. 29 Mar 2025, 6 p.m.
  • Sun. 30 Mar 2025, 9 a.m.
  • Sun. 30 Mar 2025, 6 p.m.
Fewer dates