Feiernde Menschen vor dem fiktiven Johann Strauss Denkmal in Wien

Rembrandt - Hoogstraten. Colour and Illusion

The photo shows a detail of the oil painting Girl in a Picture Frame by Rembrandt. The girl is wearing a precious brown velvet robe, long brown hair and a black hat
Rembrandt Harmensz. van Rijn: Mädchen im Bilderrahmen, 1641 © The Royal Castle in Warsaw – Museum / Foto: Andrzej Ring, Lech Sandzewicz
The photo shows a detail of the oil painting Girl in a Picture Frame by Rembrandt. The girl is wearing a precious brown velvet robe, long brown hair and a black hat

Venue

Kunsthistorisches Museum (Art History Museum)

Maria-Theresien-Platz
1010 Wien

Current Dates

  • Wed. 06 Nov 2024, 10 a.m. - 6 p.m.
  • Thu. 07 Nov 2024, 10 a.m. - 9 p.m.
  • Fri. 08 Nov 2024, 10 a.m. - 6 p.m.
  • Sat. 09 Nov 2024, 10 a.m. - 9 p.m.
  • Sun. 10 Nov 2024, 10 a.m. - 6 p.m.
  • Mon. 11 Nov 2024, 10 a.m. - 6 p.m.
  • Tue. 12 Nov 2024, 10 a.m. - 6 p.m.
  • Wed. 13 Nov 2024, 10 a.m. - 6 p.m.
  • Thu. 14 Nov 2024, 10 a.m. - 9 p.m.
  • Fri. 15 Nov 2024, 10 a.m. - 6 p.m.
All dates

All Dates

November

  • Wed. 06 Nov 2024, 10 a.m. - 6 p.m.
  • Thu. 07 Nov 2024, 10 a.m. - 9 p.m.
  • Fri. 08 Nov 2024, 10 a.m. - 6 p.m.
  • Sat. 09 Nov 2024, 10 a.m. - 9 p.m.
  • Sun. 10 Nov 2024, 10 a.m. - 6 p.m.
  • Mon. 11 Nov 2024, 10 a.m. - 6 p.m.
  • Tue. 12 Nov 2024, 10 a.m. - 6 p.m.
  • Wed. 13 Nov 2024, 10 a.m. - 6 p.m.
  • Thu. 14 Nov 2024, 10 a.m. - 9 p.m.
  • Fri. 15 Nov 2024, 10 a.m. - 6 p.m.
  • Sat. 16 Nov 2024, 10 a.m. - 9 p.m.
  • Sun. 17 Nov 2024, 10 a.m. - 6 p.m.
  • Mon. 18 Nov 2024, 10 a.m. - 6 p.m.
  • Tue. 19 Nov 2024, 10 a.m. - 6 p.m.
  • Wed. 20 Nov 2024, 10 a.m. - 6 p.m.
  • Thu. 21 Nov 2024, 10 a.m. - 9 p.m.
  • Fri. 22 Nov 2024, 10 a.m. - 6 p.m.
  • Sat. 23 Nov 2024, 10 a.m. - 9 p.m.
  • Sun. 24 Nov 2024, 10 a.m. - 6 p.m.
  • Mon. 25 Nov 2024, 10 a.m. - 6 p.m.
  • Tue. 26 Nov 2024, 10 a.m. - 6 p.m.
  • Wed. 27 Nov 2024, 10 a.m. - 6 p.m.
  • Thu. 28 Nov 2024, 10 a.m. - 9 p.m.
  • Fri. 29 Nov 2024, 10 a.m. - 6 p.m.
  • Sat. 30 Nov 2024, 10 a.m. - 9 p.m.

December

  • Sun. 01 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 02 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 03 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 04 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 05 Dec 2024, 10 a.m. - 9 p.m.
  • Fri. 06 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 07 Dec 2024, 10 a.m. - 9 p.m.
  • Sun. 08 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 09 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 10 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 11 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 12 Dec 2024, 10 a.m. - 9 p.m.
  • Fri. 13 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 14 Dec 2024, 10 a.m. - 9 p.m.
  • Sun. 15 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 16 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 17 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 18 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 19 Dec 2024, 10 a.m. - 9 p.m.
  • Fri. 20 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 21 Dec 2024, 10 a.m. - 9 p.m.
  • Sun. 22 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 23 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 24 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 25 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 26 Dec 2024, 10 a.m. - 9 p.m.
  • Fri. 27 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 28 Dec 2024, 10 a.m. - 9 p.m.
  • Sun. 29 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 30 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 31 Dec 2024, 10 a.m. - 6 p.m.

January 2025

  • Wed. 01 Jan 2025, 10 a.m. - 6 p.m.
  • Thu. 02 Jan 2025, 10 a.m. - 9 p.m.
  • Fri. 03 Jan 2025, 10 a.m. - 6 p.m.
  • Sat. 04 Jan 2025, 10 a.m. - 9 p.m.
  • Sun. 05 Jan 2025, 10 a.m. - 6 p.m.
  • Mon. 06 Jan 2025, 10 a.m. - 6 p.m.
  • Tue. 07 Jan 2025, 10 a.m. - 6 p.m.
  • Wed. 08 Jan 2025, 10 a.m. - 6 p.m.
  • Thu. 09 Jan 2025, 10 a.m. - 9 p.m.
  • Fri. 10 Jan 2025, 10 a.m. - 6 p.m.
  • Sat. 11 Jan 2025, 10 a.m. - 9 p.m.
  • Sun. 12 Jan 2025, 10 a.m. - 6 p.m.
Fewer dates