Feiernde Menschen vor dem fiktiven Johann Strauss Denkmal in Wien

Light Sound Senses

The photo shows a neon red light installation called “A candle to earth” mounted on a white wall
Ernesto Neto: A candle to earth, 2015 @ Thyssen-Bornemisza Art Contemporary Collection
The photo shows a neon red light installation called “A candle to earth” mounted on a white wall

The exhibition Light Sound Senses explores light as a physical and natural and aesthetically usable phenomenon and aims to stimulate our diverse sensory perceptions. Visitors are invited to engage with multi-sensory works of art to heighten their own awareness of space, time, light, sound, taste and touch. Light is explored as an indicator of technological development and as a cultural construct with symbolic meaning. Through works from the Heidi Horten Collection as well as loans from TBA21 and site-specific and immersive installations - realized exclusively for the exhibition by invited artists - Light Sound Senses conveys a deeper understanding of the nature of light, sound and our five senses.

Venue

Heidi Horten Collectioin

Hanuschgasse 3
1010 Wien

Current Dates

  • Sun. 22 Dec 2024, 11 a.m. - 7 p.m.
  • Mon. 23 Dec 2024, 11 a.m. - 7 p.m.
  • Wed. 25 Dec 2024, 11 a.m. - 7 p.m.
  • Thu. 26 Dec 2024, 11 a.m. - 9 p.m.
  • Fri. 27 Dec 2024, 11 a.m. - 7 p.m.
  • Sat. 28 Dec 2024, 11 a.m. - 7 p.m.
  • Sun. 29 Dec 2024, 11 a.m. - 7 p.m.
  • Mon. 30 Dec 2024, 11 a.m. - 7 p.m.
  • Wed. 01 Jan 2025, 11 a.m. - 7 p.m.
  • Thu. 02 Jan 2025, 11 a.m. - 9 p.m.
All dates

All Dates

December

  • Sun. 22 Dec 2024, 11 a.m. - 7 p.m.
  • Mon. 23 Dec 2024, 11 a.m. - 7 p.m.
  • Wed. 25 Dec 2024, 11 a.m. - 7 p.m.
  • Thu. 26 Dec 2024, 11 a.m. - 9 p.m.
  • Fri. 27 Dec 2024, 11 a.m. - 7 p.m.
  • Sat. 28 Dec 2024, 11 a.m. - 7 p.m.
  • Sun. 29 Dec 2024, 11 a.m. - 7 p.m.
  • Mon. 30 Dec 2024, 11 a.m. - 7 p.m.

January 2025

  • Wed. 01 Jan 2025, 11 a.m. - 7 p.m.
  • Thu. 02 Jan 2025, 11 a.m. - 9 p.m.
  • Fri. 03 Jan 2025, 11 a.m. - 7 p.m.
  • Sat. 04 Jan 2025, 11 a.m. - 7 p.m.
  • Sun. 05 Jan 2025, 11 a.m. - 7 p.m.
  • Mon. 06 Jan 2025, 11 a.m. - 7 p.m.
  • Wed. 08 Jan 2025, 11 a.m. - 7 p.m.
  • Thu. 09 Jan 2025, 11 a.m. - 9 p.m.
  • Fri. 10 Jan 2025, 11 a.m. - 7 p.m.
  • Sat. 11 Jan 2025, 11 a.m. - 7 p.m.
  • Sun. 12 Jan 2025, 11 a.m. - 7 p.m.
  • Mon. 13 Jan 2025, 11 a.m. - 7 p.m.
  • Wed. 15 Jan 2025, 11 a.m. - 7 p.m.
  • Thu. 16 Jan 2025, 11 a.m. - 9 p.m.
  • Fri. 17 Jan 2025, 11 a.m. - 7 p.m.
  • Sat. 18 Jan 2025, 11 a.m. - 7 p.m.
  • Sun. 19 Jan 2025, 11 a.m. - 7 p.m.
  • Mon. 20 Jan 2025, 11 a.m. - 7 p.m.
  • Wed. 22 Jan 2025, 11 a.m. - 7 p.m.
  • Thu. 23 Jan 2025, 11 a.m. - 9 p.m.
  • Fri. 24 Jan 2025, 11 a.m. - 7 p.m.
  • Sat. 25 Jan 2025, 11 a.m. - 7 p.m.
  • Sun. 26 Jan 2025, 11 a.m. - 7 p.m.
  • Mon. 27 Jan 2025, 11 a.m. - 7 p.m.
  • Wed. 29 Jan 2025, 11 a.m. - 7 p.m.
  • Thu. 30 Jan 2025, 11 a.m. - 9 p.m.
  • Fri. 31 Jan 2025, 11 a.m. - 7 p.m.

February 2025

  • Sat. 01 Feb 2025, 11 a.m. - 7 p.m.
  • Sun. 02 Feb 2025, 11 a.m. - 7 p.m.
  • Mon. 03 Feb 2025, 11 a.m. - 7 p.m.
  • Wed. 05 Feb 2025, 11 a.m. - 7 p.m.
  • Thu. 06 Feb 2025, 11 a.m. - 9 p.m.
  • Fri. 07 Feb 2025, 11 a.m. - 7 p.m.
  • Sat. 08 Feb 2025, 11 a.m. - 7 p.m.
  • Sun. 09 Feb 2025, 11 a.m. - 7 p.m.
  • Mon. 10 Feb 2025, 11 a.m. - 7 p.m.
  • Wed. 12 Feb 2025, 11 a.m. - 7 p.m.
  • Thu. 13 Feb 2025, 11 a.m. - 9 p.m.
  • Fri. 14 Feb 2025, 11 a.m. - 7 p.m.
  • Sat. 15 Feb 2025, 11 a.m. - 7 p.m.
  • Sun. 16 Feb 2025, 11 a.m. - 7 p.m.
  • Mon. 17 Feb 2025, 11 a.m. - 7 p.m.
  • Wed. 19 Feb 2025, 11 a.m. - 7 p.m.
  • Thu. 20 Feb 2025, 11 a.m. - 9 p.m.
  • Fri. 21 Feb 2025, 11 a.m. - 7 p.m.
  • Sat. 22 Feb 2025, 11 a.m. - 7 p.m.
  • Sun. 23 Feb 2025, 11 a.m. - 7 p.m.
  • Mon. 24 Feb 2025, 11 a.m. - 7 p.m.
  • Wed. 26 Feb 2025, 11 a.m. - 7 p.m.
  • Thu. 27 Feb 2025, 11 a.m. - 9 p.m.
  • Fri. 28 Feb 2025, 11 a.m. - 7 p.m.

March 2025

  • Sat. 01 Mar 2025, 11 a.m. - 7 p.m.
  • Sun. 02 Mar 2025, 11 a.m. - 7 p.m.
  • Mon. 03 Mar 2025, 11 a.m. - 7 p.m.
  • Wed. 05 Mar 2025, 11 a.m. - 7 p.m.
  • Thu. 06 Mar 2025, 11 a.m. - 9 p.m.
  • Fri. 07 Mar 2025, 11 a.m. - 7 p.m.
  • Sat. 08 Mar 2025, 11 a.m. - 7 p.m.
  • Sun. 09 Mar 2025, 11 a.m. - 7 p.m.
  • Mon. 10 Mar 2025, 11 a.m. - 7 p.m.
  • Wed. 12 Mar 2025, 11 a.m. - 7 p.m.
  • Thu. 13 Mar 2025, 11 a.m. - 9 p.m.
  • Fri. 14 Mar 2025, 11 a.m. - 7 p.m.
  • Sat. 15 Mar 2025, 11 a.m. - 7 p.m.
  • Sun. 16 Mar 2025, 11 a.m. - 7 p.m.
  • Mon. 17 Mar 2025, 11 a.m. - 7 p.m.
  • Wed. 19 Mar 2025, 11 a.m. - 7 p.m.
  • Thu. 20 Mar 2025, 11 a.m. - 9 p.m.
  • Fri. 21 Mar 2025, 11 a.m. - 7 p.m.
  • Sat. 22 Mar 2025, 11 a.m. - 7 p.m.
  • Sun. 23 Mar 2025, 11 a.m. - 7 p.m.
Fewer dates