Feiernde Menschen vor dem fiktiven Johann Strauss Denkmal in Wien

Grüne Wäsche Wien

View of the exterior façade of the Kunst Haus Wien framed by the lush green of the surrounding trees
Kunst Haus Wien © Paul Bauer
View of the exterior façade of the Kunst Haus Wien framed by the lush green of the surrounding trees

Grüne Wäsche Wien explores the tension between measures for protecting the climate and greenwashing in the global context. In exchange with local artists and activists, the students challenge prevailing concepts of sustainability and ecology in the city. Two- and three-dimensional works as well as performances in public space actively inscribe a presence in current debates. The exhibition also creates connections to the history of the Weißgerber district: here tanneries once dominated, today it is tourism.

An exhibition in cooperation with the Academy of Fine Arts Vienna, Art and Image Dept | Context

Venue

Kunst Haus Wien Museum Hundertwasser

Untere Weißgerberstraße 13
1030 Wien

Current Dates

  • Sat. 21 Jun 2025, 10 a.m. - 6 p.m.
  • Sun. 22 Jun 2025, 10 a.m. - 6 p.m.
  • Mon. 23 Jun 2025, 10 a.m. - 6 p.m.
  • Tue. 24 Jun 2025, 10 a.m. - 6 p.m.
  • Wed. 25 Jun 2025, 10 a.m. - 6 p.m.
  • Thu. 26 Jun 2025, 10 a.m. - 6 p.m.
  • Fri. 27 Jun 2025, 10 a.m. - 6 p.m.
  • Sat. 28 Jun 2025, 10 a.m. - 6 p.m.
  • Sun. 29 Jun 2025, 10 a.m. - 6 p.m.
  • Mon. 30 Jun 2025, 10 a.m. - 6 p.m.
All dates

All Dates

June

  • Sat. 21 Jun 2025, 10 a.m. - 6 p.m.
  • Sun. 22 Jun 2025, 10 a.m. - 6 p.m.
  • Mon. 23 Jun 2025, 10 a.m. - 6 p.m.
  • Tue. 24 Jun 2025, 10 a.m. - 6 p.m.
  • Wed. 25 Jun 2025, 10 a.m. - 6 p.m.
  • Thu. 26 Jun 2025, 10 a.m. - 6 p.m.
  • Fri. 27 Jun 2025, 10 a.m. - 6 p.m.
  • Sat. 28 Jun 2025, 10 a.m. - 6 p.m.
  • Sun. 29 Jun 2025, 10 a.m. - 6 p.m.
  • Mon. 30 Jun 2025, 10 a.m. - 6 p.m.

July

  • Tue. 01 Jul 2025, 10 a.m. - 6 p.m.
  • Wed. 02 Jul 2025, 10 a.m. - 6 p.m.
  • Thu. 03 Jul 2025, 10 a.m. - 6 p.m.
  • Fri. 04 Jul 2025, 10 a.m. - 6 p.m.
  • Sat. 05 Jul 2025, 10 a.m. - 6 p.m.
  • Sun. 06 Jul 2025, 10 a.m. - 6 p.m.
  • Mon. 07 Jul 2025, 10 a.m. - 6 p.m.
  • Tue. 08 Jul 2025, 10 a.m. - 6 p.m.
  • Wed. 09 Jul 2025, 10 a.m. - 6 p.m.
  • Thu. 10 Jul 2025, 10 a.m. - 6 p.m.
  • Fri. 11 Jul 2025, 10 a.m. - 6 p.m.
  • Sat. 12 Jul 2025, 10 a.m. - 6 p.m.
  • Sun. 13 Jul 2025, 10 a.m. - 6 p.m.
  • Mon. 14 Jul 2025, 10 a.m. - 6 p.m.
  • Tue. 15 Jul 2025, 10 a.m. - 6 p.m.
  • Wed. 16 Jul 2025, 10 a.m. - 6 p.m.
  • Thu. 17 Jul 2025, 10 a.m. - 6 p.m.
  • Fri. 18 Jul 2025, 10 a.m. - 6 p.m.
  • Sat. 19 Jul 2025, 10 a.m. - 6 p.m.
  • Sun. 20 Jul 2025, 10 a.m. - 6 p.m.
  • Mon. 21 Jul 2025, 10 a.m. - 6 p.m.
  • Tue. 22 Jul 2025, 10 a.m. - 6 p.m.
  • Wed. 23 Jul 2025, 10 a.m. - 6 p.m.
  • Thu. 24 Jul 2025, 10 a.m. - 6 p.m.
  • Fri. 25 Jul 2025, 10 a.m. - 6 p.m.
  • Sat. 26 Jul 2025, 10 a.m. - 6 p.m.
  • Sun. 27 Jul 2025, 10 a.m. - 6 p.m.
  • Mon. 28 Jul 2025, 10 a.m. - 6 p.m.
  • Tue. 29 Jul 2025, 10 a.m. - 6 p.m.
  • Wed. 30 Jul 2025, 10 a.m. - 6 p.m.
  • Thu. 31 Jul 2025, 10 a.m. - 6 p.m.

August

  • Fri. 01 Aug 2025, 10 a.m. - 6 p.m.
  • Sat. 02 Aug 2025, 10 a.m. - 6 p.m.
  • Sun. 03 Aug 2025, 10 a.m. - 6 p.m.
  • Mon. 04 Aug 2025, 10 a.m. - 6 p.m.
  • Tue. 05 Aug 2025, 10 a.m. - 6 p.m.
  • Wed. 06 Aug 2025, 10 a.m. - 6 p.m.
  • Thu. 07 Aug 2025, 10 a.m. - 6 p.m.
  • Fri. 08 Aug 2025, 10 a.m. - 6 p.m.
  • Sat. 09 Aug 2025, 10 a.m. - 6 p.m.
  • Sun. 10 Aug 2025, 10 a.m. - 6 p.m.
  • Mon. 11 Aug 2025, 10 a.m. - 6 p.m.
  • Tue. 12 Aug 2025, 10 a.m. - 6 p.m.
  • Wed. 13 Aug 2025, 10 a.m. - 6 p.m.
  • Thu. 14 Aug 2025, 10 a.m. - 6 p.m.
  • Fri. 15 Aug 2025, 10 a.m. - 6 p.m.
  • Sat. 16 Aug 2025, 10 a.m. - 6 p.m.
  • Sun. 17 Aug 2025, 10 a.m. - 6 p.m.
  • Mon. 18 Aug 2025, 10 a.m. - 6 p.m.
  • Tue. 19 Aug 2025, 10 a.m. - 6 p.m.
  • Wed. 20 Aug 2025, 10 a.m. - 6 p.m.
  • Thu. 21 Aug 2025, 10 a.m. - 6 p.m.
  • Fri. 22 Aug 2025, 10 a.m. - 6 p.m.
  • Sat. 23 Aug 2025, 10 a.m. - 6 p.m.
  • Sun. 24 Aug 2025, 10 a.m. - 6 p.m.
  • Mon. 25 Aug 2025, 10 a.m. - 6 p.m.
  • Tue. 26 Aug 2025, 10 a.m. - 6 p.m.
  • Wed. 27 Aug 2025, 10 a.m. - 6 p.m.
  • Thu. 28 Aug 2025, 10 a.m. - 6 p.m.
  • Fri. 29 Aug 2025, 10 a.m. - 6 p.m.
  • Sat. 30 Aug 2025, 10 a.m. - 6 p.m.
  • Sun. 31 Aug 2025, 10 a.m. - 6 p.m.

September

  • Mon. 01 Sep 2025, 10 a.m. - 6 p.m.
  • Tue. 02 Sep 2025, 10 a.m. - 6 p.m.
  • Wed. 03 Sep 2025, 10 a.m. - 6 p.m.
  • Thu. 04 Sep 2025, 10 a.m. - 6 p.m.
  • Fri. 05 Sep 2025, 10 a.m. - 6 p.m.
  • Sat. 06 Sep 2025, 10 a.m. - 6 p.m.
  • Sun. 07 Sep 2025, 10 a.m. - 6 p.m.
  • Mon. 08 Sep 2025, 10 a.m. - 6 p.m.
  • Tue. 09 Sep 2025, 10 a.m. - 6 p.m.
  • Wed. 10 Sep 2025, 10 a.m. - 6 p.m.
  • Thu. 11 Sep 2025, 10 a.m. - 6 p.m.
  • Fri. 12 Sep 2025, 10 a.m. - 6 p.m.
  • Sat. 13 Sep 2025, 10 a.m. - 6 p.m.
  • Sun. 14 Sep 2025, 10 a.m. - 6 p.m.
  • Mon. 15 Sep 2025, 10 a.m. - 6 p.m.
  • Tue. 16 Sep 2025, 10 a.m. - 6 p.m.
  • Wed. 17 Sep 2025, 10 a.m. - 6 p.m.
  • Thu. 18 Sep 2025, 10 a.m. - 6 p.m.
  • Fri. 19 Sep 2025, 10 a.m. - 6 p.m.
  • Sat. 20 Sep 2025, 10 a.m. - 6 p.m.
  • Sun. 21 Sep 2025, 10 a.m. - 6 p.m.
  • Mon. 22 Sep 2025, 10 a.m. - 6 p.m.
  • Tue. 23 Sep 2025, 10 a.m. - 6 p.m.
  • Wed. 24 Sep 2025, 10 a.m. - 6 p.m.
  • Thu. 25 Sep 2025, 10 a.m. - 6 p.m.
  • Fri. 26 Sep 2025, 10 a.m. - 6 p.m.
  • Sat. 27 Sep 2025, 10 a.m. - 6 p.m.
  • Sun. 28 Sep 2025, 10 a.m. - 6 p.m.
Fewer dates