Feiernde Menschen vor dem fiktiven Johann Strauss Denkmal in Wien

Winter in Vienna

A picture postcard in black and white from 1929 shows the ice fall on the Danube at the old Reichsbrücke bridge, with the Franz von Assisi church in Vienna's 2nd district in the background
Ansichtskarte_Donaustrom_Reichsbrücke 1929 @ Wien Museum
A picture postcard in black and white from 1929 shows the ice fall on the Danube at the old Reichsbrücke bridge, with the Franz von Assisi church in Vienna's 2nd district in the background

We all see it. Winter in Vienna is not what it used to be. Childhood memories of daily snowball fights or tobogganing in the Prater are a far cry from today's reality. A once cold, icy, white, and dark season has given way to snowless months with consistently moderate temperatures. "Winter in Vienna" tells the story of urban life in the age of climate change.

Cold City - Dark Season - Icy Pleasure - White Splendor: In four chapters, the show examines life in wintery Vienna over the centuries. It tells of the joys and sorrows of the winter months, from seasonal attractions to the serious differences between rich and poor in experiencing and surviving the cold. At the same time, it never loses sight of the present and its prospects for ever milder winters in Vienna.
The exhibition never loses sight of a present characterized by continuous warming. Against the backdrop of sentimental representations of winters past, it ultimately asks: What does climate change mean for Vienna, Europe, and the world?

Venue

Wien Museum

Karlsplatz 8
1040 Wien

Current Dates

  • Thu. 21 Nov 2024, 9 a.m. - 9 p.m.
  • Fri. 22 Nov 2024, 9 a.m. - 6 p.m.
  • Sat. 23 Nov 2024, 10 a.m. - 6 p.m.
  • Sun. 24 Nov 2024, 10 a.m. - 6 p.m.
  • Tue. 26 Nov 2024, 9 a.m. - 6 p.m.
  • Wed. 27 Nov 2024, 9 a.m. - 6 p.m.
  • Thu. 28 Nov 2024, 9 a.m. - 9 p.m.
  • Fri. 29 Nov 2024, 9 a.m. - 6 p.m.
  • Sat. 30 Nov 2024, 10 a.m. - 6 p.m.
  • Sun. 01 Dec 2024, 10 a.m. - 6 p.m.
All dates

All Dates

November

  • Thu. 21 Nov 2024, 9 a.m. - 9 p.m.
  • Fri. 22 Nov 2024, 9 a.m. - 6 p.m.
  • Sat. 23 Nov 2024, 10 a.m. - 6 p.m.
  • Sun. 24 Nov 2024, 10 a.m. - 6 p.m.
  • Tue. 26 Nov 2024, 9 a.m. - 6 p.m.
  • Wed. 27 Nov 2024, 9 a.m. - 6 p.m.
  • Thu. 28 Nov 2024, 9 a.m. - 9 p.m.
  • Fri. 29 Nov 2024, 9 a.m. - 6 p.m.
  • Sat. 30 Nov 2024, 10 a.m. - 6 p.m.

December

  • Sun. 01 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 03 Dec 2024, 9 a.m. - 6 p.m.
  • Wed. 04 Dec 2024, 9 a.m. - 6 p.m.
  • Thu. 05 Dec 2024, 9 a.m. - 9 p.m.
  • Fri. 06 Dec 2024, 9 a.m. - 6 p.m.
  • Sat. 07 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 08 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 10 Dec 2024, 9 a.m. - 6 p.m.
  • Wed. 11 Dec 2024, 9 a.m. - 6 p.m.
  • Thu. 12 Dec 2024, 9 a.m. - 9 p.m.
  • Fri. 13 Dec 2024, 9 a.m. - 6 p.m.
  • Sat. 14 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 15 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 17 Dec 2024, 9 a.m. - 6 p.m.
  • Wed. 18 Dec 2024, 9 a.m. - 6 p.m.
  • Thu. 19 Dec 2024, 9 a.m. - 9 p.m.
  • Fri. 20 Dec 2024, 9 a.m. - 6 p.m.
  • Sat. 21 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 22 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 24 Dec 2024, 9 a.m. - 2 p.m.
  • Thu. 26 Dec 2024, 9 a.m. - 9 p.m.
  • Fri. 27 Dec 2024, 9 a.m. - 6 p.m.
  • Sat. 28 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 29 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 31 Dec 2024, 9 a.m. - 6 p.m.

January 2025

  • Thu. 02 Jan 2025, 9 a.m. - 9 p.m.
  • Fri. 03 Jan 2025, 9 a.m. - 6 p.m.
  • Sat. 04 Jan 2025, 10 a.m. - 6 p.m.
  • Sun. 05 Jan 2025, 10 a.m. - 6 p.m.
  • Tue. 07 Jan 2025, 9 a.m. - 6 p.m.
  • Wed. 08 Jan 2025, 9 a.m. - 6 p.m.
  • Thu. 09 Jan 2025, 9 a.m. - 9 p.m.
  • Fri. 10 Jan 2025, 9 a.m. - 6 p.m.
  • Sat. 11 Jan 2025, 10 a.m. - 6 p.m.
  • Sun. 12 Jan 2025, 10 a.m. - 6 p.m.
  • Tue. 14 Jan 2025, 9 a.m. - 6 p.m.
  • Wed. 15 Jan 2025, 9 a.m. - 6 p.m.
  • Thu. 16 Jan 2025, 9 a.m. - 9 p.m.
  • Fri. 17 Jan 2025, 9 a.m. - 6 p.m.
  • Sat. 18 Jan 2025, 10 a.m. - 6 p.m.
  • Sun. 19 Jan 2025, 10 a.m. - 6 p.m.
  • Tue. 21 Jan 2025, 9 a.m. - 6 p.m.
  • Wed. 22 Jan 2025, 9 a.m. - 6 p.m.
  • Thu. 23 Jan 2025, 9 a.m. - 9 p.m.
  • Fri. 24 Jan 2025, 9 a.m. - 6 p.m.
  • Sat. 25 Jan 2025, 10 a.m. - 6 p.m.
  • Sun. 26 Jan 2025, 10 a.m. - 6 p.m.
  • Tue. 28 Jan 2025, 9 a.m. - 6 p.m.
  • Wed. 29 Jan 2025, 9 a.m. - 6 p.m.
  • Thu. 30 Jan 2025, 9 a.m. - 9 p.m.
  • Fri. 31 Jan 2025, 9 a.m. - 6 p.m.

February 2025

  • Sat. 01 Feb 2025, 10 a.m. - 6 p.m.
  • Sun. 02 Feb 2025, 10 a.m. - 6 p.m.
  • Tue. 04 Feb 2025, 9 a.m. - 6 p.m.
  • Wed. 05 Feb 2025, 9 a.m. - 6 p.m.
  • Thu. 06 Feb 2025, 9 a.m. - 9 p.m.
  • Fri. 07 Feb 2025, 9 a.m. - 6 p.m.
  • Sat. 08 Feb 2025, 10 a.m. - 6 p.m.
  • Sun. 09 Feb 2025, 10 a.m. - 6 p.m.
  • Tue. 11 Feb 2025, 9 a.m. - 6 p.m.
  • Wed. 12 Feb 2025, 9 a.m. - 6 p.m.
  • Thu. 13 Feb 2025, 9 a.m. - 9 p.m.
  • Fri. 14 Feb 2025, 9 a.m. - 6 p.m.
  • Sat. 15 Feb 2025, 10 a.m. - 6 p.m.
  • Sun. 16 Feb 2025, 10 a.m. - 6 p.m.
  • Tue. 18 Feb 2025, 9 a.m. - 6 p.m.
  • Wed. 19 Feb 2025, 9 a.m. - 6 p.m.
  • Thu. 20 Feb 2025, 9 a.m. - 9 p.m.
  • Fri. 21 Feb 2025, 9 a.m. - 6 p.m.
  • Sat. 22 Feb 2025, 10 a.m. - 6 p.m.
  • Sun. 23 Feb 2025, 10 a.m. - 6 p.m.
  • Tue. 25 Feb 2025, 9 a.m. - 6 p.m.
  • Wed. 26 Feb 2025, 9 a.m. - 6 p.m.
  • Thu. 27 Feb 2025, 9 a.m. - 9 p.m.
  • Fri. 28 Feb 2025, 9 a.m. - 6 p.m.

March 2025

  • Sat. 01 Mar 2025, 10 a.m. - 6 p.m.
  • Sun. 02 Mar 2025, 10 a.m. - 6 p.m.
  • Tue. 04 Mar 2025, 9 a.m. - 6 p.m.
  • Wed. 05 Mar 2025, 9 a.m. - 6 p.m.
  • Thu. 06 Mar 2025, 9 a.m. - 9 p.m.
  • Fri. 07 Mar 2025, 9 a.m. - 6 p.m.
  • Sat. 08 Mar 2025, 10 a.m. - 6 p.m.
  • Sun. 09 Mar 2025, 10 a.m. - 6 p.m.
  • Tue. 11 Mar 2025, 9 a.m. - 6 p.m.
  • Wed. 12 Mar 2025, 9 a.m. - 6 p.m.
  • Thu. 13 Mar 2025, 9 a.m. - 9 p.m.
  • Fri. 14 Mar 2025, 9 a.m. - 6 p.m.
  • Sat. 15 Mar 2025, 10 a.m. - 6 p.m.
  • Sun. 16 Mar 2025, 10 a.m. - 6 p.m.
Fewer dates