Wiener Konzerthaus

Whatever You Throw at the Sea...

Photo of the main entrance of the Weltmuseum with a guest garden and a large white parasol in front of it
Foto: © Wien Tourismus / Paul Bauer
Photo of the main entrance of the Weltmuseum with a guest garden and a large white parasol in front of it

Whatever You Throw at the Sea… is a research-derived audio-visual project by Johannesburg-based artist and researcher Zara Julius. It will culminate in an installation at Weltmuseum Wien in April 2023. Having critically engaged the collections of the Weltmuseum during a research residency in the summer of 2022, the project considers the ways communities in Africa and the African diaspora have been at the literal frontlines of both ecological and cultural pillaging. Through the development of a radio opera and a physical installation using photographic material from the museum’s collections, the installation contemplates oceanic and rhythmic logics as bound up in experiences of loss, life, death and possibility.

This project is at once a critique on current climate-discourse that fails to implicate coloniality in the enduring climate crisis, as well as a critique of ethnographic practices and the resultant ‘scientific’ collections in the global north. In doing so, the project centres African epistemologies and thinks through the survival guidelines and subversive strategies that are concealed within the material locked up in the aforementioned collections, and imagines new futures and survivals for those most affected by climate catastrophe in the wake of colonial and settler thievery.

Venue

Weltmuseum Wien (World Museum Vienna)

Hofburg, Heldenplatz
1010 Wien

Current Dates

  • Mon. 11 Dec 2023, 10 a.m. - 6 p.m.
  • Tue. 12 Dec 2023, 10 a.m. - 9 p.m.
  • Thu. 14 Dec 2023, 10 a.m. - 6 p.m.
  • Fri. 15 Dec 2023, 10 a.m. - 6 p.m.
  • Sat. 16 Dec 2023, 10 a.m. - 6 p.m.
  • Sun. 17 Dec 2023, 10 a.m. - 6 p.m.
  • Mon. 18 Dec 2023, 10 a.m. - 6 p.m.
  • Tue. 19 Dec 2023, 10 a.m. - 9 p.m.
  • Thu. 21 Dec 2023, 10 a.m. - 6 p.m.
  • Fri. 22 Dec 2023, 10 a.m. - 6 p.m.
All dates

All Dates

December

  • Mon. 11 Dec 2023, 10 a.m. - 6 p.m.
  • Tue. 12 Dec 2023, 10 a.m. - 9 p.m.
  • Thu. 14 Dec 2023, 10 a.m. - 6 p.m.
  • Fri. 15 Dec 2023, 10 a.m. - 6 p.m.
  • Sat. 16 Dec 2023, 10 a.m. - 6 p.m.
  • Sun. 17 Dec 2023, 10 a.m. - 6 p.m.
  • Mon. 18 Dec 2023, 10 a.m. - 6 p.m.
  • Tue. 19 Dec 2023, 10 a.m. - 9 p.m.
  • Thu. 21 Dec 2023, 10 a.m. - 6 p.m.
  • Fri. 22 Dec 2023, 10 a.m. - 6 p.m.
  • Sat. 23 Dec 2023, 10 a.m. - 6 p.m.
  • Sun. 24 Dec 2023, 10 a.m. - 3 p.m.
  • Mon. 25 Dec 2023, 10 a.m. - 6 p.m.
  • Tue. 26 Dec 2023, 10 a.m. - 9 p.m.
  • Thu. 28 Dec 2023, 10 a.m. - 6 p.m.
  • Fri. 29 Dec 2023, 10 a.m. - 6 p.m.
  • Sat. 30 Dec 2023, 10 a.m. - 6 p.m.
  • Sun. 31 Dec 2023, 10 a.m. - 6 p.m.

January 2024

  • Mon. 01 Jan 2024, 10 a.m. - 6 p.m.
  • Tue. 02 Jan 2024, 10 a.m. - 9 p.m.
  • Thu. 04 Jan 2024, 10 a.m. - 6 p.m.
  • Thu. 04 Jan 2024, 10 a.m. - 6 p.m.
  • Fri. 05 Jan 2024, 10 a.m. - 6 p.m.
  • Sat. 06 Jan 2024, 10 a.m. - 6 p.m.
  • Sun. 07 Jan 2024, 10 a.m. - 6 p.m.
  • Mon. 08 Jan 2024, 10 a.m. - 6 p.m.
  • Tue. 09 Jan 2024, 10 a.m. - 9 p.m.
  • Thu. 11 Jan 2024, 10 a.m. - 6 p.m.
  • Fri. 12 Jan 2024, 10 a.m. - 6 p.m.
  • Sat. 13 Jan 2024, 10 a.m. - 6 p.m.
  • Sun. 14 Jan 2024, 10 a.m. - 6 p.m.
  • Mon. 15 Jan 2024, 10 a.m. - 6 p.m.
  • Tue. 16 Jan 2024, 10 a.m. - 9 p.m.
  • Thu. 18 Jan 2024, 10 a.m. - 6 p.m.
  • Fri. 19 Jan 2024, 10 a.m. - 6 p.m.
  • Sat. 20 Jan 2024, 10 a.m. - 6 p.m.
  • Sun. 21 Jan 2024, 10 a.m. - 6 p.m.
  • Mon. 22 Jan 2024, 10 a.m. - 6 p.m.
  • Tue. 23 Jan 2024, 10 a.m. - 9 p.m.
  • Thu. 25 Jan 2024, 10 a.m. - 6 p.m.
  • Fri. 26 Jan 2024, 10 a.m. - 6 p.m.
  • Sat. 27 Jan 2024, 10 a.m. - 6 p.m.
  • Sun. 28 Jan 2024, 10 a.m. - 6 p.m.
  • Mon. 29 Jan 2024, 10 a.m. - 6 p.m.
  • Tue. 30 Jan 2024, 10 a.m. - 9 p.m.

February 2024

  • Thu. 01 Feb 2024, 10 a.m. - 6 p.m.
  • Fri. 02 Feb 2024, 10 a.m. - 6 p.m.
  • Sat. 03 Feb 2024, 10 a.m. - 6 p.m.
  • Sun. 04 Feb 2024, 10 a.m. - 6 p.m.
  • Mon. 05 Feb 2024, 10 a.m. - 6 p.m.
  • Tue. 06 Feb 2024, 10 a.m. - 9 p.m.
  • Thu. 08 Feb 2024, 10 a.m. - 6 p.m.
  • Fri. 09 Feb 2024, 10 a.m. - 6 p.m.
  • Sat. 10 Feb 2024, 10 a.m. - 6 p.m.
  • Sun. 11 Feb 2024, 10 a.m. - 6 p.m.
  • Mon. 12 Feb 2024, 10 a.m. - 6 p.m.
  • Tue. 13 Feb 2024, 10 a.m. - 9 p.m.
  • Thu. 15 Feb 2024, 10 a.m. - 6 p.m.
  • Fri. 16 Feb 2024, 10 a.m. - 6 p.m.
  • Sat. 17 Feb 2024, 10 a.m. - 6 p.m.
  • Sun. 18 Feb 2024, 10 a.m. - 6 p.m.
  • Mon. 19 Feb 2024, 10 a.m. - 6 p.m.
  • Tue. 20 Feb 2024, 10 a.m. - 9 p.m.
  • Thu. 22 Feb 2024, 10 a.m. - 6 p.m.
  • Fri. 23 Feb 2024, 10 a.m. - 6 p.m.
  • Sat. 24 Feb 2024, 10 a.m. - 6 p.m.
  • Sun. 25 Feb 2024, 10 a.m. - 6 p.m.
  • Mon. 26 Feb 2024, 10 a.m. - 6 p.m.
  • Tue. 27 Feb 2024, 10 a.m. - 9 p.m.
  • Thu. 29 Feb 2024, 10 a.m. - 6 p.m.

March 2024

  • Fri. 01 Mar 2024, 10 a.m. - 6 p.m.
  • Sat. 02 Mar 2024, 10 a.m. - 6 p.m.
  • Sun. 03 Mar 2024, 10 a.m. - 6 p.m.
  • Mon. 04 Mar 2024, 10 a.m. - 6 p.m.
  • Tue. 05 Mar 2024, 10 a.m. - 9 p.m.
  • Thu. 07 Mar 2024, 10 a.m. - 6 p.m.
  • Fri. 08 Mar 2024, 10 a.m. - 6 p.m.
  • Sat. 09 Mar 2024, 10 a.m. - 6 p.m.
  • Sun. 10 Mar 2024, 10 a.m. - 6 p.m.
  • Mon. 11 Mar 2024, 10 a.m. - 6 p.m.
  • Tue. 12 Mar 2024, 10 a.m. - 9 p.m.
  • Thu. 14 Mar 2024, 10 a.m. - 6 p.m.
  • Fri. 15 Mar 2024, 10 a.m. - 6 p.m.
  • Sat. 16 Mar 2024, 10 a.m. - 6 p.m.
  • Sun. 17 Mar 2024, 10 a.m. - 6 p.m.
  • Mon. 18 Mar 2024, 10 a.m. - 6 p.m.
  • Tue. 19 Mar 2024, 10 a.m. - 9 p.m.
  • Thu. 21 Mar 2024, 10 a.m. - 6 p.m.
  • Fri. 22 Mar 2024, 10 a.m. - 6 p.m.
  • Sat. 23 Mar 2024, 10 a.m. - 6 p.m.
  • Sun. 24 Mar 2024, 10 a.m. - 6 p.m.
  • Mon. 25 Mar 2024, 10 a.m. - 6 p.m.
  • Tue. 26 Mar 2024, 10 a.m. - 9 p.m.
  • Thu. 28 Mar 2024, 10 a.m. - 6 p.m.
  • Fri. 29 Mar 2024, 10 a.m. - 6 p.m.
  • Sat. 30 Mar 2024, 10 a.m. - 6 p.m.
  • Sun. 31 Mar 2024, 10 a.m. - 6 p.m.

April 2024

  • Mon. 01 Apr 2024, 10 a.m. - 6 p.m.
  • Tue. 02 Apr 2024, 10 a.m. - 9 p.m.
Fewer dates